Leading Exporters, Wholesaler and Trader of Mabtas 500mg Rituximab Injection, Mabthera 100mg Rituximab Injection, Mabthera 500mg Rituximab Injection, Mitotax 100mg Paclitaxel Injection, Mitotax 250mg Paclitaxel Injection, Mitotax 300mg Paclitaxel Injection, Mitotax 30mg Paclitaxel Injection, Nanoxel 300mg Paclitaxel Injection, Neuzumab 150mg Trastuzumab Injection, Neuzumab 440mg Trastuzumab Injection, Olpaza 150mg Olaparib Tablet, Opdyta 100mg Nivolumab Injection, Oxa 100mg Oxaliplatin Injection, Oxa 50mg Oxaliplatin Injection, Oxaltero 100mg Oxaliplatin Injection, Oxaltero 50mg Oxaliplatin Injection, Oxiplat 100mg Oxaliplatin Injection, Oxiplat 50mg Oxaliplatin Injection, Piciclib 125mg Palbociclib Capsule, Reditux 100mg Rituximab Injection, Reditux 500mg Rituximab Injection and Rituxem 100mg Rituximab Injection from Mumbai.
| Business Type | Exporter, Supplier, Trader |
| Composition | Rituximab |
| Strength | 500mg |
| Brand Name | Mabtas |
| Color | Injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Origin | India |
| Packaging | 1 Vial |
| Application | Anticancer Medicine |
| Condition | Non-Hodgkin Lymphoma |
| Business Type | Exporter, Supplier, Trader |
| Composition | Rituximab Injection |
| Strength | 100mg |
| Brand Name | Mabthera |
| Color | Injection |
| Manufacturer | Roche Products India Pvt Ltd |
| Country of Origin | India |
| Packaging | 1 Vial |
| Application | Anticancer Medicine |
| Indication | Non-Hodgkin Lymphoma |
| Business Type | Exporter, Supplier, Trader |
| Composition | Rituximab Injection |
| Strength | 500mg |
| Brand Name | Mabthera |
| Color | Injection |
| Manufacturer | Roche Products India Pvt Ltd |
| Country of Origin | India |
| Packaging Type | 1 Vial |
| Application | Anticancer Medicine |
| Indication | Non-Hodgkin Lymphoma |
| Business Type | Exporter, Supplier, Trader |
| Usage | Anticancer Medicine |
| Brand Name | Mitotax |
| Composition | Paclitaxel |
| Strength | 100mg |
| Type | Injection |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Origin | India |
| Packaging | 1 Vial(s) |
| Indication | Breast Cancer |
| Business Type | Exporter, Supplier, Trader |
| Usage | Anticancer Medicine |
| Brand Name | Mitotax |
| Strength | 250mg |
| Type | Injection |
| Material | Paclitaxel |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Origin | India |
| Packaging | 1 Vial(s) |
| Indicated For | Breast Cancer |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Mitotax |
| Type | Injection |
| Dosage | 300mg |
| Active Ingredient | Paclitaxel |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | India |
| Packaging | 1 Vial(s) |
| Usage | Anticancer Medicine |
| Indicated For | Breast Cancer |
| Business Type | Exporter, Supplier, Trader |
| Usage | Anticancer Medicine |
| Country of Origin | India |
| Brand Name | Mitotax |
| Type | Injection |
| Dosage | 30mg |
| Active Ingredient | Paclitaxel |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Packaging | 1 Vial(s) |
| Indicated For | Breast Cancer |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Nanoxel |
| Type | Injection |
| Dosage | 300mg |
| Active Ingredient | Paclitaxel |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Country of Origin | India |
| Packaging | 1 Vial(s) |
| Usage | Anticancer Medicine |
| Indicated For | Breast Cancer |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Neuzumab |
| Type | Injection |
| Dosage | 150mg |
| Manufacturer | Lupin Ltd |
| Country of Origin | India |
| Packaging Type | 1 Vial |
| Application | Cancer Of Breast And Stomach |
| Composition | Trastuzumab |
| Business Type | Exporter, Supplier, Trader |
| Composition | Trastuzumab |
| Brand Name | Neuzumab |
| Type | Injection |
| Dosage | 440mg |
| Usage | Anticancer Medicine |
| Manufacturer | Lupin Ltd |
| Origin | India |
| Packaging | 1 Vial |
| Indicated For | Cancer Of Breast And Stomach |
| Business Type | Exporter, Supplier, Trader |
| Composition | Olaparib |
| Strength | 150mg |
| Brand Name | Olpaza |
| Type | Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Origin | India |
| Packaging Type | 30 Tablet(s) In A Bottle |
| Application | Anticancer Medicine |
| Indication | Prostate Cancer |
| Business Type | Exporter, Supplier, Trader |
| Composition | Nivolumab |
| Strength | 100mg |
| Manufactured By | Bristol Myers Squibb |
| Brand | Opdyta |
| Type | Injection |
| Manufacturer Country | United States Of America |
| Packaging | 1 Vial(s) |
| Usage | Advanced Skin Cancer |
| Business Type | Exporter, Supplier, Trader |
| Composition | Oxaliplatin |
| Strength | 100mg |
| Brand Name | Oxa |
| Type | Injection |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Origin | India |
| Packaging | 1 Vial(s) |
| Usage/Application | Anticancer Medicine |
| Indicated For | Cancer Of Colon And Rectum |
| Business Type | Exporter, Supplier, Trader |
| Composition | Oxaliplatin Injection |
| Strength | 50mg |
| Brand Name | Oxa |
| Type | Injection |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Origin | India |
| Packaging | 1 Vial(s) |
| Usage/Application | Anticancer Medicine |
| Indicated For | Cancer Of Colon And Rectum |
| Business Type | Exporter, Supplier, Trader |
| Composition | Oxaliplatin |
| Strength | 100mg |
| Brand Name | Oxaltero |
| Type | Injection |
| Manufacturer | Hetero Drugs Ltd |
| Origin | India |
| Packaging | 1 Vial(s) |
| Usage/Application | Anticancer Medicine |
| Indicated For | Cancer Of Colon And Rectum |
| Business Type | Exporter, Supplier, Trader |
| Composition | Oxaliplatin |
| Strength | 50mg |
| Brand Name | Oxaltero |
| Type | Injection |
| Manufacturer | Hetero Drugs Ltd |
| Origin | India |
| Packaging | 1 Vial(s) |
| Usage/Application | Anticancer Medicine |
| Indicated For | Cancer Of Colon And Rectum |
| Business Type | Exporter, Supplier, Trader |
| Composition | Oxaliplatin Injection |
| Strength | 100mg |
| Brand Name | Oxiplat |
| Type | Injection |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Origin | India |
| Packaging | 1 Vial(s) |
| Usage/Application | Anticancer Medicine |
| Indicated For | Cancer Of Colon And Rectum |
| Business Type | Exporter, Supplier, Trader |
| Composition | Oxaliplatin |
| Strength | 50mg |
| Brand Name | Oxiplat |
| Type | Injection |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Origin | India |
| Packaging | 1 Vial(s) |
| Usage/Application | Anticancer Medicine |
| Indicated For | Cancer Of Colon And Rectum |
| Business Type | Exporter, Supplier, Trader |
| Composition | Palbociclib |
| Brand Name | Piciclib,Cipla Ltd |
| Type | Capsule |
| Dosage | 125mg |
| Country of Origin | India |
| Packaging Type | 21 Capsule(s) In A Box |
| Usage | Anticancer Medicine |
| Condition | Metastatic Breast Cancer |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Composition | Rituximab |
| Dosage | 100mg |
| Color | Injection |
| Brand Name | Reditux |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Packaging | 1 Vial |
| Usage | Anticancer Medicine |
| Indication | Non-Hodgkin Lymphoma |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Reditux |
| Number Of Flower | Injection |
| Dosage | 500mg |
| Active Ingredient | Rituximab |
| Packaging | Vial |
| Usage | Non Hodgkin lymphoma |
| Material | Glass Vial |
Reditux 500mg Rituximab injection
| Business Type | Exporter, Supplier, Trader |
| Composition | Rituximab |
| Brand Name | Rituxem |
| Color | Injection |
| Dosage | 100mg |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Country of Origin | India |
| Packaging | 1 Vial |
| Application | Anticancer Medicine |
| Condition | Non-Hodgkin Lymphoma |